Techexpo supplies diesel gensets with a combined capacity of 3 to 50 MW (megawatt). To build generator sets, we create a parallel of several diesel gensets with a unit capacity of 1 MW to 2.7 MW in special containers with a gas fire extinguishing system.
We have created a convenient table for estimating the budget needed for a generator made from diesel gensets for our clients. An important addition: in the table, we do not include the costs of containers in the total price because the price strongly depends on the technical specification and the customer's needs for ATS, electrics, volumes of additional fuel tanks. For a rough calculation, you can focus on the figure of 1.5-2 million rubles for a container with a complete set for a diesel genset of 1-2 MW. More about containers for diesel gensets
The table below shows options for building parallel generators with models of diesel gensets from different manufacturers. All models shown in the table can be used both in constant load mode and as a reserve. Prices in rubles are indicated as of April 5, 2021. Due to the sharp rise in the exchange rate of the dollar and the euro against the ruble, prices vary greatly, but even with this in mind, the table below gives a clear understanding of the price-quality ratio depending on the engine and generator chosen current. For advice and accurate calculations, please contact order@tech-expo.ru
Model | Manufacturer | Q-ty |
Price, rub. |
Engine model | Generator model |
---|---|---|---|---|---|
Generator set 3 MW | |||||
ТЭ.1500С-Т400-2РН | Russia | 2 | 38 mln | Mitsubishi S16R-PTA2 (Japan) | Mecc Alte ECO46-2L/4 (Italy) |
GP1400A/C | Italy | 3 | 48 mln | Cummins KTA50G3 (USA) | Stamford PI734B (USA) |
Tide FB2000-P | China | 2 | 44 mln | Perkins 4016TAG2A (India) | Leroy Somer LSA 52.3 S6 (China) |
EMSA EP 1656 | Turkey | 3 | 47 mln | Perkins 4012-46TAG2A (Great Britain) | Stamford PI734C (USA) |
Generator set 4 MW | |||||
ТЭ.1000С-Т400-2РН | Russia | 4 | 56 mln | Mitsubishi S12R-PTA (Japan) | Mecc Alte ECO43-2L/4 (Italy) |
GP1400A/C | Italy | 4 | 64 mln | Cummins KTA50G3 (USA) | Stamford PI734B (USA) |
CTM M.2500 | Italy | 2 | 66 mln | Mitsubishi S16R2-PTAW2-E (Japan) | Mecc Alte ECO46 2L/4 (Italy) |
Tide FB2500-Q | China | 2 | 88 mln | Cummins QSK78-G18 (China) | Leroy Somer LSA52.3L12 (China) |
Generator set 5 MW | |||||
ТЭ.1000С-Т400-2РН | Russia | 5 | 70 mln | Mitsubishi S12R-PTA (Japan) | Mecc Alte ECO43-2L/4 (Italy) |
Tide FB2000-P | China | 3 | 66 mln | Perkins 4016TAG2A (India) | Leroy Somer LSA 52.3 S6 (China) |
Teksan TJ2200PE5C | Turkey | 3 | 78 mln | Perkins 4016-61TRG2 (Great Britain) | Crompton G1R450LA (Turkey) |
Tide FB3000-M | China | 2 | 92 mln | MTU 20V4000G63L (China) | Leroy Somer LSA 53.2 M9 (China) |
MTU 20V4000 DS3600 | Germany | 2 | 144 mln | MTU 20V 4000 G44F (Germany) | Leroy Somer LSA54.2 XL11 (France) |
Generator set 6 MW | |||||
ТЭ.1500С-Т400-2РН | Russia | 4 | 76 mln | Mitsubishi S16R-PTA2 (Japan) | Mecc Alte ECO46-2L/4 (Italy) |
GP1400A/C | Italy | 6 | 96 mln | Cummins KTA50G3 (USA) | Stamford PI734B (USA) |
Tide FB1500-Q | China | 5 | 75 mln | Cummins KTA50-GS8 (China) | Leroy Somer LSA50.2L8 (China) |
Teksan TJ2200PE5C | Turkey | 4 | 104 mln | Perkins 4016-61TRG2 (Great Britain) | Crompton G1R450LA (Turkey) |
CTM M.2500 | Italy | 3 | 99 mln | Mitsubishi S16R2-PTAW2-E (Japan) | Mecc Alte ECO46 2L/4 (Italy) |
Generator set 7 MW | |||||
EMSA EP 1656 | Turkey | 6 | 96 mln | Perkins 4012-46TAG2A (Great Britain) | Stamford PI734C (USA) |
ТЭ.1000С-Т400-2РН | Russia | 7 | 98 mln | Mitsubishi S12R-PTA (Japan) | Mecc Alte ECO43-2L/4 (Italy) |
Tide FB2250-R | China | 4 | 88 mln | Mitsubishi S16R2-PTAW-C (China) | Leroy Somer LSA 52.3 L9 (China) |
GP2500A/P | Italy | 4 | 120 mln | Perkins 4016-61TRG3 (Great Britain) | Mecc Alte ECO46-1.5L/4 (Italy) |
Tide FB2250-Q | China | 4 | 120 mln | Cummins QSK60-G21 (China) | Leroy Somer LSA52.3L9 (China) |
Tide FB3000-M | China | 3 | 138 mln | MTU 20V4000G63L (China) | Leroy Somer LSA 53.2 M9 (China) |
Generator set 8 MW | |||||
Tide FB2000-P | China | 5 | 110 mln | Perkins 4016TAG2A (India) | Leroy Somer LSA 52.3 S6 (China) |
Teksan TJ2200PE5C | Turkey | 5 | 130 mln | Perkins 4016-61TRG2 (Great Britain) | Crompton G1R450LA (Turkey) |
GP2200A/C | Italy | 5 | 165 mln | Cummins QSK60G4 (USA) | Stamford PI734G (USA) |
CTM M.2500 | Italy | 4 | 132 mln | Mitsubishi S16R2-PTAW2-E (Japan) | Mecc Alte ECO46 2L/4 (Italy) |
MTU 20V4000 DS3600 | Germany | 3 | 216 mln | MTU 20V 4000 G44F (Germany) | Leroy Somer LSA54.2 XL11 (France) |
Generator set 9 MW | |||||
ТЭ.1500С-Т400-2РН | Russia | 6 | 114 mln | Mitsubishi S16R-PTA2 (Japan) | Mecc Alte ECO46-2L/4 (Italy) |
Tide FB2250-R | China | 5 | 108 mln | Mitsubishi S16R2-PTAW-C (China) | Leroy Somer LSA 52.3 L9 (China) |
GP2500A/P | Italy | 5 | 150 mln | Perkins 4016-61TRG3 (Great Britain) | Mecc Alte ECO46-1.5L/4 (Italy) |
Tide FB2250-Q | China | 5 | 150 mln | Cummins QSK60-G21 (China) | Leroy Somer LSA52.3L9 (China) |
Tide FB3000-M | China | 4 | 184 mln | MTU 20V 4000 G63L (China) | Leroy Somer LSA 53.2 M9 (China) |
Generator set 10 MW | |||||
ТЭ.1000С-Т400-2РН | Russia | 10 | 140 mln | Mitsubishi S12R-PTA (Japan) | Mecc Alte ECO43-2L/4 (Italy) |
GP1400A/C | Italy | 10 | 160 mln | Cummins KTA50G3 (USA) | Stamford PI734B (USA) |
CTM M.2500 | Italy | 5 | 165 mln | Mitsubishi S16R2-PTAW2-E (Japan) | Mecc Alte ECO46 2L/4 (Italy) |
Tide FB2500-Q | China | 5 | 220 mln | Cummins QSK78-G18 (China) | Leroy Somer LSA52.3L12 (China) |
Generator set 12 MW | |||||
ТЭ.1500С-Т400-2РН | Russia | 8 | 152 mln | Mitsubishi S16R-PTA2 (Japan) | Mecc Alte ECO46-2L/4 (Italy) |
CTM M.2500 | Italy | 6 | 198 mln | Mitsubishi S16R2-PTAW2-E (Japan) | Mecc Alte ECO46 2L/4 (Italy) |
Tide FB3000-M | China | 5 | 230 mln | MTU 20V 4000 G63L (China) | Leroy Somer LSA 53.2 M9 (China) |
Generator set 15 MW | |||||
ТЭ.1500С-Т400-2РН | Russia | 10 | 190 mln | Mitsubishi S16R-PTA2 (Japan) | Mecc Alte ECO46-2L/4 (Italy) |
EMSA EP 1656 | Turkey | 13 | 208 mln | Perkins 4012-46TAG2A (Great Britain) | Stamford PI734C (USA) |
GP1400A/C | Italy | 15 | 240 mln | Cummins KTA50G3 (USA) | Stamford PI734B (USA) |
MTU 20V4000 DS3600 | Germany | 6 | 432 mln | MTU 20V 4000 G44F (Germany) | Leroy Somer LSA54.2 XL11 (France) |
Generator set 20 MW | |||||
ТЭ.1500С-Т400-2РН | Russia | 14 | 266 mln | Mitsubishi S16R-PTA2 (Japan) | Mecc Alte ECO46-2L/4 (Italy) |
CTM M.2500 | Italy | 10 | 330 mln | Mitsubishi S16R2-PTAW2-E (Japan) | Mecc Alte ECO46 2L/4 (Italy) |
Tide FB2500-Q | China | 10 | 440 mln | Cummins QSK78-G18 (China) | Leroy Somer LSA52.3L12 (China) |
MTU 20V4000 DS3600 | Germany | 8 | 576 mln | MTU 20V 4000 G44F (Germany) | Leroy Somer LSA54.2 XL11 (France) |
Generator set 25 MW | |||||
EMSA EP 1656 | Turkey | 21 | 336 mln | Perkins 4012-46TAG2A (Great Britain) | Stamford PI734C (USA) |
GP1400A/C | Italy | 25 | 400 mln | Cummins KTA50G3 (USA) | Stamford PI734B (USA) |
Tide FB1500-Q | China | 21 | 315 mln | Cummins KTA50-GS8 (China) | Leroy Somer LSA50.2L8 (China) |
Tide FB2250-R | China | 14 | 301 mln | Mitsubishi S16R2-PTAW-C (China) | Leroy Somer LSA 52.3 L9 (China) |
CTM M.2500 | Italy | 13 | 429 mln | Mitsubishi S16R2-PTAW2-E (Japan) | Mecc Alte ECO46 2L/4 (Italy) |
Generator set 30 MW | |||||
EMSA EP 1656 | Turkey | 25 | 400 mln | Perkins 4012-46TAG2A (Great Britain) | Stamford PI734C (USA) |
GP1400A/C | Italy | 30 | 480 mln | Cummins KTA50G3 (USA) | Stamford PI734B (USA) |
Tide FB1500-Q | China | 25 | 375 mln | Cummins KTA50-GS8 (China) | Leroy Somer LSA50.2L8 (China) |
ТЭ.1500С-Т400-2РН | Russia | 20 | 380 mln | Mitsubishi S16R-PTA2 (Japan) | Mecc Alte ECO46-2L/4 (Italy) |
CTM M.2500 | Italy | 15 | 495 mln | Mitsubishi S16R2-PTAW2-E (Japan) | Mecc Alte ECO46 2L/4 (Italy) |
Tide FB2500-Q | China | 15 | 660 mln | Cummins QSK78-G18 (China) | Leroy Somer LSA52.3L12 (China) |
MTU 20V4000 DS3600 | Germany | 11 | 792 mln | MTU 20V 4000 G44F (Germany) | Leroy Somer LSA54.2 XL11 (France) |
Generator set 40 MW | |||||
Tide FB2000-P | China | 25 | 550 mln | Perkins 4016TAG2A (India) | Leroy Somer LSA 52.3 S6 (China) |
Teksan TJ2200PE5C | Turkey | 25 | 650 mln | Perkins 4016-61TRG2 (Great Britain) | Crompton G1R450LA (Turkey) |
GP2200A/C | Italy | 25 | 825 mln | Cummins QSK60G4 (USA) | Stamford PI734G (USA) |
CTM M.2500 | Italy | 20 | 660 mln | Mitsubishi S16R2-PTAW2-E (Japan) | Mecc Alte ECO46 2L/4 (Italy) |
Tide FB2500-Q | China | 20 | 880 mln | Cummins QSK78-G18 (China) | Leroy Somer LSA52.3L12 (China) |
MTU 20V4000 DS3600 | Germany | 15 | 1080 mln | MTU 20V 4000 G44F (Germany) | Leroy Somer LSA54.2 XL11 (France) |
Generator set 50 MW | |||||
CTM M.2500 | Italy | 25 | 825 mln | Mitsubishi S16R2-PTAW2-E (Japan) | Mecc Alte ECO46 2L/4 (Italy) |
Tide FB2500-Q | China | 25 | 1100 mln | Cummins QSK78-G18 (China) | Leroy Somer LSA52.3L12 (China) |
Tide FB3000-M | China | 21 | 966 mln | MTU 20V 4000 G63L (China) | Leroy Somer LSA 53.2 M9 (China) |
MTU 20V4000 DS3600 | Germany | 19 | 1 368 mln | MTU 20V 4000 G44F (Germany) | Leroy Somer LSA54.2 XL11 (France) |
If you need a 5 MW generator, then it can be built from several options for diesel gensets.
The cheapest option is a Tide FB2000-P with a rated power of 1600 kW powered by an Indian-made Perkins engine: three diesel gensets will be required, and they will cost 66 million rubles.
Turkish Teksan TJ2200PE5C of similar power on the same engine will cost 78 million rubles for 3 units.
At the same time, it is possible to build a complex of 5 TE.1000S-T400-2RN models with a capacity of 1000 kW on a Japanese Mitsubishi engine - it will cost 70 million rubles.
If saving space and reducing the number of containers is fundamentally important, then you can organize 2 Tide FB3000-M diesel gensets on an MTU engine (official assembly of a plant in China) for 92 million rubles. The same complex of 2 German-made diesel gensets will cost 144 million rubles.
The cheapest option is 10 TE.1000S-T400-2RN gensets on the Japanese Mitsubishi engine - for 140 million rubles.
A similar complex of 10 diesel GP1400A/C power utilizing the American Cummins engine with a Stamford generator will cost 160 million rubles.
If you need to reduce the number of diesel gensets to 5 units, then you can choose either a complex from CTM M.2500 with Mitsubishi for 165 million rubles or Tide FB2500-Q with Cummins (official assembly in China) for 220 million rubles. For comparison: a similar delivery of 5 American Cummins C2750D5s will cost at least 280 million rubles.
Запросить коммерческое предложение